Aff | MVt | FMt | MVu | FMu | Avv | ||
P O R T I E R I | |||||||
De Gea D (Fio) | airplanemode_active | 57 | 7.313 | 7.563 | 9.000 | 14.000 | Lec |
Okoye M (Udi) | airplanemode_active | 100 | 6.107 | 4.607 | 6.250 | 6.250 | Mil |
Terracciano P (Fio) | airplanemode_active | 43 | 6.333 | 5.333 | sv/ng | sv/ng | Lec |
D I F E N S O R I | |||||||
Darmian M (Int) | airplanemode_active | 100 | 6.036 | 6.607 | 6.000 | 6.000 | Rom |
Dimarco F (Int) | airplanemode_active | 100 | 6.643 | 7.143 | 6.500 | 6.500 | Rom |
Erlic M (Bol) | airplanemode_active | 57 | 6.000 | 6.000 | 6.000 | 6.000 | Gen |
Guilbert F (Lec) | home | 57 | 5.688 | 5.438 | 6.000 | 6.000 | FIO |
Ismajli A (Emp) | home | 100 | 6.679 | 6.679 | 6.000 | 6.000 | NAP |
Kalulu P (Juv) | home | 71 | 6.400 | 6.400 | 6.750 | 6.750 | LAZ |
Pavlovic S (Mil) | home | 43 | 6.667 | 7.500 | sv/ng | sv/ng | UDI |
Tavares N (Laz) | airplanemode_active | 71 | 6.850 | 7.750 | 6.750 | 7.750 | Juv |
C E N T R O C A M P I S T I | |||||||
Da Cunha L (Com) | home | 71 | 5.600 | 5.600 | sv/ng | sv/ng | PAR |
Duncan J (Ven) | home | 57 | 5.875 | 5.750 | sv/ng | sv/ng | ATA |
Guendouzi M (Laz) | airplanemode_active | 100 | 6.500 | 6.786 | 7.000 | 7.000 | Juv |
Kone' K (Rom) | home | 57 | 5.938 | 5.938 | 5.750 | 5.750 | INT |
Lazovic D (Hel) | home | 100 | 6.286 | 7.143 | 6.250 | 6.250 | MON |
Messias J (Gen) | home | 43 | 6.417 | 6.417 | sv/ng | sv/ng | BOL |
Musah Y (Mil) | home | 71 | 5.800 | 6.000 | sv/ng | sv/ng | UDI |
A T T A C C A N T I | |||||||
Cancellieri M (Par) | airplanemode_active | 86 | 5.833 | 6.167 | 6.000 | 6.000 | Com |
Castro S (Bol) | airplanemode_active | 100 | 6.464 | 7.821 | 6.500 | 6.500 | Gen |
De Ketelaere C (Ata) | airplanemode_active | 100 | 6.214 | 6.786 | 6.500 | 6.500 | Ven |
Leao R (Mil) | home | 100 | 6.036 | 6.893 | 5.750 | 5.750 | UDI |
Lookman A (Ata) | airplanemode_active | 57 | 6.438 | 8.438 | 7.000 | 8.000 | Ven |
Luvumbo Z (Cag) | home | 100 | 5.893 | 6.036 | 6.500 | 6.500 | TOR |
Orsolini R (Bol) | airplanemode_active | 86 | 5.542 | 6.042 | 5.500 | 5.500 | Gen |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 |