Aff | MVt | FMt | MVu | FMu | Avv | ||
P O R T I E R I | |||||||
De Gea D (Fio) | airplanemode_active | 83 | 6.733 | 6.400 | 7.750 | 5.750 | Hel |
Okoye M (Udi) | airplanemode_active | 78 | 6.054 | 4.375 | sv/ng | sv/ng | Lec |
Terracciano P (Fio) | airplanemode_active | 22 | 6.000 | 5.250 | sv/ng | sv/ng | Hel |
D I F E N S O R I | |||||||
Darmian M (Int) | home | 89 | 6.000 | 6.125 | sv/ng | sv/ng | GEN |
Dimarco F (Int) | home | 94 | 6.485 | 7.132 | 6.250 | 6.250 | GEN |
Erlic M (Bol) | airplanemode_active | 28 | 5.900 | 5.900 | sv/ng | sv/ng | Par |
Guilbert F (Lec) | home | 72 | 5.673 | 5.442 | sv/ng | sv/ng | UDI |
Ismajli A (Emp) | home | 100 | 6.417 | 6.389 | 5.500 | 5.500 | ATA |
Kalulu P (Juv) | airplanemode_active | 83 | 6.133 | 6.067 | 5.250 | 4.750 | Cag |
Pavlovic S (Mil) | airplanemode_active | 50 | 6.028 | 6.306 | sv/ng | sv/ng | Tor |
Tavares N (Laz) | airplanemode_active | 72 | 6.327 | 6.827 | 5.500 | 5.500 | Ven |
C E N T R O C A M P I S T I | |||||||
Da Cunha L (Com) | home | 89 | 5.859 | 5.984 | 6.500 | 6.500 | NAP |
Duncan J (Ven) | home | 61 | 5.750 | 5.705 | sv/ng | sv/ng | LAZ |
Guendouzi M (Laz) | airplanemode_active | 100 | 6.486 | 6.625 | 6.750 | 6.750 | Ven |
Kone' K (Rom) | home | 83 | 6.150 | 6.450 | 6.250 | 5.750 | MON |
Lazovic D (Hel) | home | 100 | 5.806 | 6.139 | 5.500 | 5.500 | FIO |
Messias J (Gen) | airplanemode_active | 28 | 6.250 | 6.250 | sv/ng | sv/ng | Int |
Musah Y (Mil) | airplanemode_active | 67 | 5.813 | 5.854 | sv/ng | sv/ng | Tor |
A T T A C C A N T I | |||||||
Cancellieri M (Par) | home | 83 | 5.767 | 6.067 | 5.000 | 5.000 | BOL |
Castro S (Bol) | airplanemode_active | 100 | 6.292 | 6.819 | 5.500 | 4.000 | Par |
De Ketelaere C (Ata) | airplanemode_active | 94 | 6.353 | 7.500 | 5.250 | 5.250 | Emp |
Leao R (Mil) | airplanemode_active | 89 | 5.906 | 6.688 | sv/ng | sv/ng | Tor |
Lookman A (Ata) | airplanemode_active | 83 | 6.600 | 8.667 | 6.500 | 7.000 | Emp |
Luvumbo Z (Cag) | home | 89 | 5.969 | 6.156 | sv/ng | sv/ng | JUV |
Orsolini R (Bol) | airplanemode_active | 78 | 6.143 | 7.500 | sv/ng | sv/ng | Par |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 |