Aff | MVt | FMt | MVu | FMu | Avv | ||
P O R T I E R I | |||||||
Contini N (Nap) | airplanemode_active | 0 | --- | --- | sv/ng | sv/ng | Tor |
Meret A (Nap) | airplanemode_active | 80 | 6.063 | 5.063 | 6.000 | 4.000 | Tor |
Milinkovic-savic V (Nap) | airplanemode_active | 20 | 6.250 | 5.250 | sv/ng | sv/ng | Tor |
D I F E N S O R I | |||||||
Ahanor H (Ata) | home | 40 | 6.625 | 6.625 | 6.750 | 6.750 | LAZ |
Dumfries D (Int) | airplanemode_active | 100 | 5.700 | 6.300 | 6.000 | 6.000 | Rom |
Gila M (Laz) | airplanemode_active | 100 | 5.950 | 5.850 | 6.250 | 6.250 | Ata |
Idzes J (Sas) | airplanemode_active | 80 | 5.875 | 5.875 | 6.250 | 6.250 | Lec |
Joao Mario N (Juv) | airplanemode_active | 100 | 5.750 | 5.650 | 6.000 | 6.000 | Com |
Mina Y (Cag) | home | 100 | 6.200 | 6.800 | 5.750 | 5.750 | BOL |
Miranda J (Bol) | airplanemode_active | 60 | 5.000 | 4.833 | 4.500 | 4.500 | Cag |
Ndicka O (Rom) | home | 100 | 6.600 | 6.500 | 6.250 | 6.250 | INT |
C E N T R O C A M P I S T I | |||||||
Adzic V (Juv) | airplanemode_active | 60 | 6.250 | 7.250 | 5.000 | 5.000 | Com |
Cristante B (Rom) | home | 100 | 6.100 | 6.100 | 6.250 | 6.250 | INT |
Da Cunha L (Com) | home | 80 | 6.375 | 6.250 | 6.000 | 5.500 | JUV |
Fabbian G (Bol) | airplanemode_active | 80 | 5.625 | 5.625 | 5.250 | 5.250 | Cag |
Guendouzi M (Laz) | airplanemode_active | 80 | 5.750 | 6.125 | sv/ng | sv/ng | Ata |
Mkhitaryan H (Int) | airplanemode_active | 80 | 5.938 | 5.813 | 6.250 | 6.250 | Rom |
Sucic P (Int) | airplanemode_active | 60 | 6.417 | 7.083 | sv/ng | sv/ng | Rom |
Thorstvedt K (Sas) | airplanemode_active | 40 | 6.250 | 6.250 | 6.500 | 6.500 | Lec |
A T T A C C A N T I | |||||||
Cutrone P (Par) | airplanemode_active | 80 | 6.063 | 6.813 | 5.750 | 5.750 | Gen |
Esposito F (Int) | airplanemode_active | 60 | 6.417 | 7.417 | 6.750 | 9.750 | Rom |
Hojlund R (Nap) | airplanemode_active | 60 | 6.000 | 7.000 | 5.000 | 5.000 | Tor |
Krstovic N (Ata) | home | 100 | 6.250 | 8.050 | 5.000 | 5.000 | LAZ |
Simeone G (Tor) | home | 100 | 6.000 | 6.600 | 5.500 | 5.500 | NAP |
Soule' M (Rom) | home | 100 | 6.350 | 7.750 | 6.500 | 9.500 | INT |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 |