Aff | MVt | FMt | MVu | FMu | Avv | |||
P O R T I E R I | ||||||||
Maignan M (Mil) | airplanemode_active | 33 | 6.536 | 5.821 | sv/ng | sv/ng | Mon | |
Tatarusanu A (Mil) | airplanemode_active | 62 | 5.615 | 4.077 | sv/ng | sv/ng | Mon | |
Vicario G (Emp) | airplanemode_active | 95 | 6.525 | 5.425 | sv/ng | sv/ng | Fio | |
D I F E N S O R I | ||||||||
Bremer G (Juv) | airplanemode_active | 81 | 5.794 | 5.853 | sv/ng | sv/ng | Spe | |
De Silvestri L (Bol) | airplanemode_active | 38 | 5.750 | 5.438 | sv/ng | sv/ng | Sam | |
Dimarco F (Int) | home | 95 | 6.287 | 6.787 | sv/ng | sv/ng | UDI | |
Ibanez R (Rom) | home | 90 | 6.039 | 6.224 | sv/ng | sv/ng | HEL | |
Kim M- (Nap) | airplanemode_active | 90 | 6.500 | 6.711 | sv/ng | sv/ng | Sas | |
Kyriakopoulos G (Bol) | airplanemode_active | 57 | 6.063 | 6.271 | sv/ng | sv/ng | Sam | |
Okoli M (Ata) | home | 52 | 5.818 | 5.682 | sv/ng | sv/ng | LEC | |
Parisi F (Emp) | airplanemode_active | 86 | 6.347 | 6.542 | sv/ng | sv/ng | Fio | |
C E N T R O C A M P I S T I | ||||||||
Elmas E (Nap) | airplanemode_active | 81 | 6.191 | 7.103 | sv/ng | sv/ng | Sas | |
Hjulmand M (Lec) | airplanemode_active | 86 | 6.361 | 6.333 | sv/ng | sv/ng | Ata | |
Lopez M (Sas) | home | 67 | 6.089 | 5.875 | sv/ng | sv/ng | NAP | |
Luis Alberto R (Laz) | airplanemode_active | 81 | 6.485 | 7.338 | sv/ng | sv/ng | Sal | |
Maggiore G (Sal) | home | 43 | 5.778 | 5.722 | sv/ng | sv/ng | LAZ | |
Radonjic N (Tor) | home | 86 | 6.069 | 6.458 | sv/ng | sv/ng | CRE | |
Schouten J (Bol) | airplanemode_active | 71 | 5.683 | 5.583 | sv/ng | sv/ng | Sam | |
Tonali S (Mil) | airplanemode_active | 81 | 6.235 | 6.647 | sv/ng | sv/ng | Mon | |
A T T A C C A N T I | ||||||||
Beto N (Udi) | airplanemode_active | 95 | 6.138 | 7.213 | sv/ng | sv/ng | Int | |
Caprari G (Mon) | home | 90 | 5.882 | 6.487 | sv/ng | sv/ng | MIL | |
Dessers C (Cre) | airplanemode_active | 81 | 5.824 | 6.176 | sv/ng | sv/ng | Tor | |
Dybala P (Rom) | home | 67 | 6.714 | 8.393 | sv/ng | sv/ng | HEL | |
Henry T (Hel) | airplanemode_active | 71 | 5.783 | 6.050 | sv/ng | sv/ng | Rom | |
Sottil R (Fio) | home | 33 | 6.179 | 6.464 | sv/ng | sv/ng | EMP |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 |