Aff | MVt | FMt | MVu | FMu | Avv | ||
P O R T I E R I | |||||||
Di Gregorio M (Juv) | airplanemode_active | 100 | 5.950 | 4.950 | 6.000 | 5.000 | Com |
Perin M (Juv) | airplanemode_active | 0 | --- | --- | sv/ng | sv/ng | Com |
D I F E N S O R I | |||||||
Bertola N (Udi) | airplanemode_active | 60 | 6.000 | 5.667 | sv/ng | sv/ng | Cre |
Gabbia M (Mil) | home | 100 | 6.300 | 6.300 | 6.750 | 6.750 | FIO |
Idzes J (Sas) | airplanemode_active | 80 | 5.875 | 5.875 | 6.250 | 6.250 | Lec |
Kalulu P (Juv) | airplanemode_active | 100 | 5.800 | 5.800 | 6.000 | 6.000 | Com |
Lykogiannis C (Bol) | airplanemode_active | 60 | 5.417 | 5.417 | sv/ng | sv/ng | Cag |
Mina Y (Cag) | home | 100 | 6.200 | 6.800 | 5.750 | 5.750 | BOL |
Miranda J (Bol) | airplanemode_active | 60 | 5.000 | 4.833 | 4.500 | 4.500 | Cag |
Ramon J (Com) | home | 80 | 5.938 | 5.438 | 6.000 | 5.500 | JUV |
Rrahmani A (Nap) | airplanemode_active | 40 | 6.375 | 6.375 | sv/ng | sv/ng | Tor |
C E N T R O C A M P I S T I | |||||||
Ellertsson M (Gen) | home | 100 | 6.000 | 6.600 | 5.000 | 5.000 | PAR |
Folorunsho M (Cag) | home | 100 | 6.000 | 6.000 | 6.250 | 6.250 | BOL |
Gronbaek A (Gen) | home | 20 | 6.000 | 6.000 | sv/ng | sv/ng | PAR |
Modric L (Mil) | home | 100 | 7.100 | 7.900 | 7.250 | 7.250 | FIO |
Morente J (Lec) | home | 100 | 5.650 | 5.550 | 6.000 | 6.000 | SAS |
Sucic P (Int) | airplanemode_active | 60 | 6.417 | 7.083 | sv/ng | sv/ng | Rom |
Thorstvedt K (Sas) | airplanemode_active | 40 | 6.250 | 6.250 | 6.500 | 6.500 | Lec |
Zambo Anguissa A-f (Nap) | airplanemode_active | 100 | 6.500 | 7.300 | 5.750 | 5.750 | Tor |
A T T A C C A N T I | |||||||
Castro S (Bol) | airplanemode_active | 100 | 6.250 | 7.050 | 5.500 | 5.500 | Cag |
David J (Juv) | airplanemode_active | 80 | 5.875 | 6.875 | sv/ng | sv/ng | Com |
Orban G (Hel) | airplanemode_active | 60 | 6.333 | 7.167 | 5.500 | 5.500 | Pis |
Paz N (Com) | home | 100 | 6.950 | 9.250 | 6.750 | 9.750 | JUV |
Pinamonti A (Sas) | airplanemode_active | 100 | 6.050 | 6.550 | 6.250 | 6.250 | Lec |
Vlasic N (Tor) | home | 100 | 5.900 | 5.800 | 5.750 | 5.750 | NAP |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 |