Aff | MVt | FMt | MVu | FMu | Avv | ||
P O R T I E R I | |||||||
Valeri E (Int) | home | 9 | 6.167 | 5.833 | 6.000 | 5.000 | BOL |
Ceccherini F (Ata) | airplanemode_active | 71 | 6.160 | 5.360 | 6.250 | 5.250 | Laz |
Milik A (Ata) | airplanemode_active | 31 | 5.886 | 4.795 | sv/ng | sv/ng | Laz |
D I F E N S O R I | |||||||
Abildgaard O (Int) | home | 77 | 6.259 | 6.611 | sv/ng | sv/ng | BOL |
Bellanova R (Int) | home | 77 | 6.398 | 6.528 | 5.750 | 5.750 | BOL |
Gonzalez N (Mil) | airplanemode_active | 86 | 6.058 | 6.358 | 5.250 | 5.250 | Gen |
Lella N (Com) | home | 100 | 6.043 | 6.100 | 6.250 | 6.250 | VEN |
Mina Y (Par) | airplanemode_active | 63 | 5.955 | 5.977 | 6.250 | 6.250 | Cag |
Pisilli N (Udi) | airplanemode_active | 94 | 6.023 | 5.992 | 6.250 | 5.750 | Juv |
Simeone G (Mil) | airplanemode_active | 66 | 6.000 | 6.370 | 4.250 | 4.250 | Gen |
Success I (Tor) | airplanemode_active | 37 | 5.500 | 5.346 | sv/ng | sv/ng | Lec |
C E N T R O C A M P I S T I | |||||||
Cajuste J-l M (Fio) | home | 91 | 6.141 | 6.563 | 6.000 | 6.000 | HEL |
Ehizibue K (Emp) | airplanemode_active | 51 | 5.597 | 5.569 | 5.500 | 5.500 | Nap |
Grassi A ({SE) | home | 40 | 5.893 | 5.893 | sv/ng | sv/ng | --- |
Hainaut A (Udi) | airplanemode_active | 69 | 5.990 | 6.260 | 7.000 | 7.000 | Juv |
Leali N (Laz) | home | 91 | 6.078 | 6.656 | 5.750 | 5.750 | ATA |
Melegoni F (Bol) | airplanemode_active | 54 | 5.895 | 6.053 | 6.000 | 6.000 | Int |
Nicolussi Caviglia H (Ata) | airplanemode_active | 86 | 6.192 | 6.858 | 6.250 | 7.250 | Laz |
Anjorin F (Ven) | airplanemode_active | 71 | 5.950 | 6.430 | sv/ng | sv/ng | Com |
A T T A C C A N T I | |||||||
Esteves G ({SE) | home | 29 | 5.950 | 6.200 | sv/ng | sv/ng | --- |
Castellanos V (Com) | home | 49 | 5.897 | 6.426 | 6.000 | 6.000 | VEN |
De Sciglio M (Ven) | airplanemode_active | 0 | --- | --- | sv/ng | sv/ng | Com |
Karlsson K (Cag) | home | 51 | 5.833 | 6.139 | 5.750 | 5.750 | PAR |
Lazzari M (Ven) | airplanemode_active | 94 | 5.924 | 6.561 | 5.000 | 5.000 | Com |
Tchaouna L (Laz) | home | 71 | 6.210 | 6.670 | 5.000 | 4.500 | ATA |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 |