Aff | MVt | FMt | MVu | FMu | Avv | ||
P O R T I E R I | |||||||
De Gea D (Fio) | home | 100 | 6.125 | 4.792 | 5.750 | 3.750 | BOL |
Martinez J (Int) | airplanemode_active | 33 | 6.375 | 5.875 | sv/ng | sv/ng | Nap |
Sommer Y (Int) | airplanemode_active | 67 | 5.500 | 3.750 | 6.000 | 5.000 | Nap |
D I F E N S O R I | |||||||
Albiol R (Pis) | airplanemode_active | 0 | --- | --- | sv/ng | sv/ng | Mil |
Bremer G (Juv) | airplanemode_active | 67 | 6.563 | 7.063 | sv/ng | sv/ng | Laz |
Dodo' D (Fio) | home | 100 | 5.583 | 5.500 | 5.000 | 5.000 | BOL |
Hermoso M (Rom) | airplanemode_active | 67 | 6.125 | 6.125 | sv/ng | sv/ng | Sas |
Pongracic M (Fio) | home | 100 | 5.542 | 5.292 | 5.750 | 5.750 | BOL |
Romagnoli A (Laz) | home | 67 | 5.875 | 5.750 | 5.500 | 5.000 | JUV |
Vitik M (Bol) | airplanemode_active | 50 | 5.833 | 5.667 | sv/ng | sv/ng | Fio |
Vojvoda M (Com) | airplanemode_active | 83 | 6.100 | 5.900 | 5.750 | 5.750 | Par |
C E N T R O C A M P I S T I | |||||||
Dele-bashiru F (Laz) | home | 50 | 4.917 | 4.917 | sv/ng | sv/ng | JUV |
Ferguson L (Bol) | airplanemode_active | 50 | 6.083 | 6.083 | sv/ng | sv/ng | Fio |
Gronbaek A (Gen) | airplanemode_active | 17 | 6.000 | 6.000 | sv/ng | sv/ng | Tor |
Morente J (Lec) | airplanemode_active | 83 | 5.650 | 5.550 | sv/ng | sv/ng | Udi |
Nicolussi Caviglia H (Fio) | home | 67 | 5.500 | 5.750 | 5.500 | 6.500 | BOL |
Perrone M (Com) | airplanemode_active | 100 | 6.208 | 6.542 | 7.000 | 10.000 | Par |
Thorstvedt K (Sas) | home | 50 | 6.333 | 6.333 | 6.500 | 6.500 | ROM |
Zalewski N (Ata) | airplanemode_active | 50 | 6.333 | 7.667 | sv/ng | sv/ng | Cre |
A T T A C C A N T I | |||||||
Castro S (Bol) | airplanemode_active | 83 | 6.250 | 7.050 | sv/ng | sv/ng | Fio |
Dovbyk A (Rom) | airplanemode_active | 83 | 5.850 | 6.650 | 5.750 | 6.750 | Sas |
Kean M (Fio) | home | 100 | 5.792 | 6.208 | 7.000 | 10.000 | BOL |
Lauriente' A (Sas) | home | 100 | 5.917 | 6.583 | 5.750 | 5.750 | ROM |
Martinez L (Int) | airplanemode_active | 100 | 6.375 | 7.958 | 7.250 | 10.250 | Nap |
Nzola M'b (Pis) | airplanemode_active | 100 | 5.833 | 6.333 | 5.500 | 5.500 | Mil |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 |